<?xml version="1.0" ?>
<!--  Bugs database for CodeTrack.  Edit at your own risk.     -->
<!--  Meaning: re-check for XML well-formedness and validity!  -->
<!DOCTYPE bugs SYSTEM "bugs.dtd">
<bugs>
	<bug>
		<ID>0000</ID>
		<Submit_Time>15-Mar-2004 8:39 PM</Submit_Time>
		<Project>Test Project</Project>
		<Module>Navigation bar</Module>
		<Version>2.6b</Version>
		<Severity>Serious</Severity>
		<Summary>Blue Screen on Help Menu</Summary>
		<Description>On the new navigation screen, clicking on the Help button causes the computer to display the Blue Screen of Death (BSOD), lock up completely, and catch on fire.  User error?</Description>
		<Tested_Browser>IE 5.5</Tested_Browser>
		<Browser_Specific>N</Browser_Specific>
		<Tested_OS>Win2K SP4</Tested_OS>
		<Submitted_By>System Admin</Submitted_By>
		<Status>Open</Status>
		<Assign_To>System Admin</Assign_To>
		<Attachment>bsod.png</Attachment>
		<Last_Updated>15-Mar-2004 8:39 PM</Last_Updated>
			<Priority>0</Priority>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0001</ID>
		<Submit_Time>31-Oct-2006 10:05 PM</Submit_Time>
		<Project>NeuroTrak</Project>
		<Module>SQL Server</Module>
		<Version>1</Version>
		<Severity>Change Req.</Severity>
		<Summary>Track Souce of contact</Summary>
		<Description>Altered call history table to track source of contact. 
Proposed List = (Message, Answered, Email, Walkin)</Description>
		<Submitted_By>Jerry Black</Submitted_By>
		<Status>Open</Status>
		<Assign_To>Jerry Black</Assign_To>
		<Last_Updated>31-Oct-2006 10:05 PM</Last_Updated>
		<Priority>0</Priority>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0001</ID>
		<Submit_Time>31-Oct-2006 10:05 PM</Submit_Time>
		<Project>NeuroTrak</Project>
		<Module>SQL Server</Module>
		<Version>1</Version>
		<Severity>Change Req.</Severity>
		<Summary>Track Souce of contact</Summary>
		<Description>Altered call history table to track source of contact. 
Proposed List = (Message, Answered, Email, Walkin)</Description>
		<Submitted_By>Jerry Black</Submitted_By>
		<Status>Closed</Status>
		<Developer_Comment>Changes made and front end updated.</Developer_Comment>
		<Developer_Response>Enhancement</Developer_Response>
		<Assign_To>Jerry Black</Assign_To>
		<Last_Updated>31-Oct-2006 10:08 PM</Last_Updated>
		<Updated_By>Jerry Black</Updated_By>
		<Priority>0</Priority>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0001</ID>
		<Submit_Time>31-Oct-2006 10:05 PM</Submit_Time>
		<Project>NeuroTrak</Project>
		<Module>SQL Server</Module>
		<Version>1</Version>
		<Severity>Change Req.</Severity>
		<Summary>Track Souce of contact</Summary>
		<Description>Altered call history table to track source of contact. 
Proposed List = (Message, Answered, Email, Walkin)</Description>
		<Submitted_By>Jerry Black</Submitted_By>
		<Status>Closed</Status>
		<Developer_Comment>Changes made and front end updated.</Developer_Comment>
		<Developer_Response>Enhancement</Developer_Response>
		<Assign_To>Jerry Black</Assign_To>
		<Last_Updated>31-Oct-2006 10:41 PM</Last_Updated>
		<Updated_By>Jerry Black</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0001</ID>
		<Submit_Time>31-Oct-2006 10:05 PM</Submit_Time>
		<Project>NeuroTrak</Project>
		<Module>SQL Server</Module>
		<Version>1</Version>
		<Severity>Change Req.</Severity>
		<Summary>Track Souce of contact</Summary>
		<Description>Altered call history table to track source of contact. 
Proposed List = (Message, Answered, Email, Walkin)</Description>
		<Submitted_By>Jerry Black</Submitted_By>
		<Status>Closed</Status>
		<Developer_Comment>Changes made and front end updated.</Developer_Comment>
		<Developer_Response>Enhancement</Developer_Response>
		<Assign_To>Jerry Black</Assign_To>
		<Last_Updated>31-Oct-2006 11:02 PM</Last_Updated>
		<Updated_By>Jerry Black</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0001</ID>
		<Submit_Time>31-Oct-2006 10:05 PM</Submit_Time>
		<Project>NeuroTrak</Project>
		<Module>SQL Server</Module>
		<Version>1</Version>
		<Severity>Change Req.</Severity>
		<Summary>Track Souce of contact</Summary>
		<Description>Altered call history table to track source of contact. 
Proposed List = (Message, Answered, Email, Walkin)</Description>
		<Submitted_By>Jerry Black</Submitted_By>
		<Status>Deferred</Status>
		<Developer_Comment>Changes made and front end updated.</Developer_Comment>
		<Developer_Response>Enhancement</Developer_Response>
		<Assign_To>Jerry Black</Assign_To>
		<Last_Updated>31-Oct-2006 11:05 PM</Last_Updated>
		<Updated_By>Jerry Black</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0001</ID>
		<Submit_Time>31-Oct-2006 10:05 PM</Submit_Time>
		<Project>NeuroTrak</Project>
		<Module>SQL Server</Module>
		<Version>1</Version>
		<Severity>Change Req.</Severity>
		<Summary>Track Souce of contact</Summary>
		<Description>Altered call history table to track source of contact. 
Proposed List = (Message, Answered, Email, Walkin)</Description>
		<Submitted_By>Jerry Black</Submitted_By>
		<Status>Deferred</Status>
		<Developer_Comment>Changes made and front end updated.</Developer_Comment>
		<Developer_Response>Enhancement</Developer_Response>
		<Assign_To>Jerry Black</Assign_To>
		<Last_Updated>31-Oct-2006 11:07 PM</Last_Updated>
		<Updated_By>Jerry Black</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0001</ID>
		<Submit_Time>31-Oct-2006 10:05 PM</Submit_Time>
		<Project>NeuroTrak</Project>
		<Module>SQL Server</Module>
		<Version>1</Version>
		<Severity>Change Req.</Severity>
		<Summary>Track Souce of contact</Summary>
		<Description>Altered call history table to track source of contact. 
Proposed List = (Message, Answered, Email, Walkin)</Description>
		<Submitted_By>Jerry Black</Submitted_By>
		<Status>Open</Status>
		<Developer_Comment>Changes made and front end updated.</Developer_Comment>
		<Developer_Response>Enhancement</Developer_Response>
		<Assign_To>Jerry Black</Assign_To>
		<Last_Updated>31-Oct-2006 11:10 PM</Last_Updated>
		<Updated_By>Jerry Black</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0002</ID>
		<Submit_Time>1-Nov-2006 1:07 PM</Submit_Time>
		<Project>EEGer 42</Project>
		<Module>Review</Module>
		<Severity>Change Req.</Severity>
		<Summary>Display of frequency distribution desired</Summary>
		<Description>(from Mike Cohen)
It would be nice to show a colored bar graph showing the distribution of energy across a standard set of bands.

Unresolved:  how long, what parts of session, separate for each site, etc.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>1-Nov-2006 1:07 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0003</ID>
		<Submit_Time>1-Nov-2006 4:21 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>Brainlynx</Module>
		<Severity>Serious</Severity>
		<Summary>Brainlynx loses communications</Summary>
		<Description>Brainlynx loses communications after one session.  Must unplug/plug or run IOtest to return to normal communication (for one session).</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>1-Nov-2006 4:21 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0004</ID>
		<Submit_Time>1-Nov-2006 4:23 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>Installation CD</Module>
		<Version>414kRC5</Version>
		<Severity>Minor</Severity>
		<Summary>Cannot install original spacerace from CD menu</Summary>
		<Description>Cannot install original SpaceRace from CD menu.  It does work starting Loader.exe from default root of CD.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>1-Nov-2006 4:23 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0005</ID>
		<Submit_Time>1-Nov-2006 4:24 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>Export EDF</Module>
		<Severity>Minor</Severity>
		<Summary>ExportEDF+ not implemented</Summary>
		<Description>ExportEDF+ not implemented</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>1-Nov-2006 4:24 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0006</ID>
		<Submit_Time>1-Nov-2006 4:26 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>Review</Module>
		<Severity>Change Req.</Severity>
		<Summary>Need to suppress unused raw traces in review</Summary>
		<Description>There needs to be a mechanism to suppress unused raw traces during review.

Note that review does not know which traces are being &quot;used&quot; unless I choose only SingleA/SingleB/MonitorA/MonitorB as hard-coded single channels.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Nov-2006 4:26 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0007</ID>
		<Submit_Time>1-Nov-2006 4:28 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Severity>Change Req.</Severity>
		<Summary>Chane names of extended modes</Summary>
		<Description>The titles of the Synchrony, Comod, Glocom modes need to be changed to names that do not imply things to naive users.

Synchrony - PMATCH   (peak match)
Comod      - SMATCH   (slope match)
GLOCOM    -GMATCH

so new modes can be like
PTIME, ZSCORE, RATIO, etc.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Nov-2006 4:28 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0008</ID>
		<Submit_Time>1-Nov-2006 4:30 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>combo</Module>
		<Severity>Change Req.</Severity>
		<Summary>determine if impedance monitoring works</Summary>
		<Description>EEGer has a turned-off impedance measure which compared the amplitude of a line-frequency filter to an arbitrary voltage for the purpose of reporting poor impedance (via pickup of line noise).

It needs validation to see if it is of any use.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Nov-2006 4:30 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0001</ID>
		<Submit_Time>31-Oct-2006 10:05 PM</Submit_Time>
		<Project>NeuroTrak</Project>
		<Module>SQL Server</Module>
		<Version>1.2</Version>
		<Severity>Change Req.</Severity>
		<Summary>Track Souce of contact</Summary>
		<Description>Altered call history table to track source of contact. 
Proposed List = (Message, Answered, Email, Walkin)</Description>
		<Submitted_By>Jerry Black</Submitted_By>
		<Status>Closed</Status>
		<Developer_Comment>Changes made and front end updated.</Developer_Comment>
		<Developer_Response>Enhancement</Developer_Response>
		<Assign_To>Jerry Black</Assign_To>
		<Last_Updated>9-Nov-2006 7:46 PM</Last_Updated>
		<Updated_By>Jerry Black</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0007</ID>
		<Submit_Time>1-Nov-2006 4:28 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Severity>Change Req.</Severity>
		<Summary>Change names of extended modes</Summary>
		<Description>The titles of the Synchrony, Comod, Glocom modes need to be changed to names that do not imply things to naive users.

Synchrony - PMATCH   (peak match)
Comod      - SMATCH   (slope match)
GLOCOM    -GMATCH

so new modes can be like
PTIME, ZSCORE, RATIO, etc.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>29-Nov-2006 10:43 AM</Last_Updated>
		<Updated_By>Howard Lightstone</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0009</ID>
		<Submit_Time>29-Nov-2006 10:46 AM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>filter</Module>
		<Version>415e</Version>
		<Severity>Serious</Severity>
		<Summary>Dual mode hi beta B not inhibiting</Summary>
		<Description>Trace 7 in dual feedback mode does not inhibit rewards.

Problem is in encoding/decoding more than 3 inhibits using the packing scheme.  This is the only current case where there are more than 3 inhibits.

Corrections required in filter.cpp and in parblock.py</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>29-Nov-2006 10:46 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0010</ID>
		<Submit_Time>29-Nov-2006 10:48 AM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>brainwave screen</Module>
		<Version>415e</Version>
		<Severity>Cosmetic</Severity>
		<Summary>Black highlights on raw traces wrong in 8 layout</Summary>
		<Description>The black highlights on the raw traces are not correct in 8-trace layouts.

They were intended on showing which channels were being used.

Correction is needed to redefine the balck backgrounds as &quot;participating in the rewards&quot;

Changes need in filter.cpp and drawband.cpp</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>29-Nov-2006 10:48 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0011</ID>
		<Submit_Time>29-Nov-2006 10:50 AM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>communications</Module>
		<Version>415e</Version>
		<Severity>Serious</Severity>
		<Summary>Ethernet auto reconnect is broken</Summary>
		<Description>The automatic reconnect of ethernet communications does not work correctly if the game terminates its socket and then restarts one (as is done in the WayForward games).

The communications logic needs to &quot;recognize&quot; a reconnection and do all the right things.  This may require an additional UDP message to kick things off.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>29-Nov-2006 10:50 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0012</ID>
		<Submit_Time>1-Dec-2006 10:48 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Module>EEGer</Module>
		<Severity>Serious</Severity>
		<Summary>Dual accelerated displays don't work</Summary>
		<Description>Acceleration of DirectX on the  secondary display does not work due to using DirectX 7 interfaces.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:48 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0013</ID>
		<Submit_Time>1-Dec-2006 10:50 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Change Req.</Severity>
		<Summary>zscore feedback requsted</Summary>
		<Description>Need to implement an interface to the Thatcher zscore DLL.

This also involves decisions on what/how much ancillary data (from the DLL) should be saved for later review.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:50 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0014</ID>
		<Submit_Time>1-Dec-2006 10:51 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Module>filter</Module>
		<Severity>Change Req.</Severity>
		<Summary>Ratio feedback mode not implemented</Summary>
		<Description>A ratio feedback mode needs to be implemented.

This would be the ratio of the uppermost reward channel to the inhibit channel just above it.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:51 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0015</ID>
		<Submit_Time>1-Dec-2006 10:52 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Module>filter</Module>
		<Severity>Change Req.</Severity>
		<Summary>New coherence mode not implemented</Summary>
		<Description>There needs to be a coherence feedback mode implemented that is the (smoothed) time difference between peaks.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:52 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0016</ID>
		<Submit_Time>1-Dec-2006 10:53 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Module>filter</Module>
		<Severity>Change Req.</Severity>
		<Summary>SCP not implemented</Summary>
		<Description>A slow cortical potentials feedback moe needs to be implemented and supported by the rest of the feedback process.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:53 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0017</ID>
		<Submit_Time>1-Dec-2006 10:54 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Serious</Severity>
		<Summary>TTUSB interface not supported</Summary>
		<Description>The Thought Technology USB/fiber interface needs to be supported</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:54 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0018</ID>
		<Submit_Time>1-Dec-2006 10:54 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Cosmetic</Severity>
		<Summary>QPET not supported</Summary>
		<Description>QPET needs to be supported</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:54 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0019</ID>
		<Submit_Time>1-Dec-2006 10:55 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Change Req.</Severity>
		<Summary>Atlantis interface not supported</Summary>
		<Description>Atlantis 24-bit interface needs to be supported</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:55 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0020</ID>
		<Submit_Time>1-Dec-2006 10:57 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Serious</Severity>
		<Summary>Embedded editor not implemented</Summary>
		<Description>An editor capable of making in-session notes needs to be implemented.  The same editor also needs to be available for post session review and comments.  entries need to be (automatically) time-tagged.  The editor output needs to be printable.  The editor needs a user-modifiable template to be insertable (for standard comments, etc.).</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:57 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0021</ID>
		<Submit_Time>1-Dec-2006 10:58 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Change Req.</Severity>
		<Summary>Summary data needs to be displayable in realtime</Summary>
		<Description>A summary display needs to be available during realtime to show the period progress, etc.  This only needs to show the latest 16 periods but should display the same/similar values shown on the review summary.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 10:58 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0022</ID>
		<Submit_Time>1-Dec-2006 11:00 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Change Req.</Severity>
		<Summary>No runtime filter calculations</Summary>
		<Description>The computation of the filter coeeficients needs to be done during runtime rather than preprocessed.  This allows better control over the filter setups (allowing for experimental &quot;other&quot; filters) and shrinks the footprint of the realtime software.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 11:00 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0023</ID>
		<Submit_Time>1-Dec-2006 11:01 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Module>Review</Module>
		<Severity>Change Req.</Severity>
		<Summary>larger session graph requested</Summary>
		<Description>A request has been made to increase the vertical scale of the session graph when printing.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 11:01 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0024</ID>
		<Submit_Time>1-Dec-2006 11:02 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Module>archiving</Module>
		<Severity>Change Req.</Severity>
		<Summary>Want a way to delete a client</Summary>
		<Description>A &quot;simpler&quot; way of completely deleting a client has been requested.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 11:02 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0025</ID>
		<Submit_Time>1-Dec-2006 11:04 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Minor</Severity>
		<Summary>Automatic adjustment of drawing rate needed</Summary>
		<Description>An automated method for adjusting the therapist realtime screen refresh rate needs to be implemented to handle the varying redraw speeds of graphics cards.  This process should automatically extend the drawing rate when drawing overruns are approaching (out to some limit).</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 11:04 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0026</ID>
		<Submit_Time>1-Dec-2006 11:05 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Minor</Severity>
		<Summary>autothreshold % by stage and feedback dir</Summary>
		<Description>There needs to be autothreshold targets for each stage and for differing feedback directions stored.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 11:05 AM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0012</ID>
		<Submit_Time>1-Dec-2006 10:48 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Module>EEGer</Module>
		<Severity>Serious</Severity>
		<Summary>Dual accelerated displays don't work</Summary>
		<Description>Acceleration of DirectX on the  secondary display does not work due to using DirectX 7 interfaces.

All of EEGer needs to be rebuilt/recoded to work with VS2005 and DirectX 9</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 11:06 AM</Last_Updated>
		<Updated_By>Howard Lightstone</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0018</ID>
		<Submit_Time>1-Dec-2006 10:54 AM</Submit_Time>
		<Project>EEGer 42</Project>
		<Severity>Change Req.</Severity>
		<Summary>QPET not supported</Summary>
		<Description>QPET needs to be supported</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>1-Dec-2006 11:06 AM</Last_Updated>
		<Updated_By>Howard Lightstone</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0005</ID>
		<Submit_Time>1-Nov-2006 4:24 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>Export EDF</Module>
		<Severity>Serious</Severity>
		<Summary>ExportEDF+ not implemented</Summary>
		<Description>ExportEDF+ not implemented</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>1-Dec-2006 11:07 AM</Last_Updated>
		<Updated_By>Howard Lightstone</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0027</ID>
		<Submit_Time>4-Dec-2006 4:06 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Severity>Minor</Severity>
		<Summary>Therapist spectral mirror filter markers wrong</Summary>
		<Description>The marker bars for filter ranges on the therapist spectral mirror display are inverted.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>4-Dec-2006 4:06 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0028</ID>
		<Submit_Time>4-Dec-2006 5:25 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Severity>Minor</Severity>
		<Summary>SR/Chomper install even if DX9 not installed</Summary>
		<Description>Space Race and Chomper will install even if DirectX 9 is not (yet ) installed.

They should refuse to install unless DX9 already installed and working.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>4-Dec-2006 5:25 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0029</ID>
		<Submit_Time>5-Dec-2006 3:10 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Severity>Change Req.</Severity>
		<Summary>Want exportable version of summary data report</Summary>
		<Description>A csv-formatted version of (review) summary data is desirable.  The appropriate sites/frequencies/values should be output.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Open</Status>
		<Last_Updated>5-Dec-2006 3:10 PM</Last_Updated>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0010</ID>
		<Submit_Time>29-Nov-2006 10:48 AM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>brainwave screen</Module>
		<Version>415e</Version>
		<Severity>Cosmetic</Severity>
		<Summary>Black highlights on raw traces wrong in 8 layout</Summary>
		<Description>The black highlights on the raw traces are not correct in 8-trace layouts.

They were intended on showing which channels were being used.

Correction is needed to redefine the black backgrounds as &quot;participating in the rewards&quot;

Changes need in filter.cpp and drawband.cpp</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Testing</Status>
		<Developer_Comment>Corrected in 415f</Developer_Comment>
		<Developer_Response>Fixed</Developer_Response>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>7-Dec-2006 10:53 AM</Last_Updated>
		<Updated_By>Howard Lightstone</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0011</ID>
		<Submit_Time>29-Nov-2006 10:50 AM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>communications</Module>
		<Version>415e</Version>
		<Severity>Serious</Severity>
		<Summary>Ethernet auto reconnect is broken</Summary>
		<Description>The automatic reconnect of ethernet communications does not work correctly if the game terminates its socket and then restarts one (as is done in the WayForward games).

The communications logic needs to &quot;recognize&quot; a reconnection and do all the right things.  This may require an additional UDP message to kick things off.</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Testing</Status>
		<Developer_Comment>Fixed in 415f.

This involved auto-reconnect attempts in the Ethernet send routine and sending TCP data as UDP data if NOT connected.  Also, the UDP overlay-last-same-header logic is defeated if there is no TCP connection (each message is sent).</Developer_Comment>
		<Developer_Response>Fixed</Developer_Response>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>7-Dec-2006 10:55 AM</Last_Updated>
		<Updated_By>Howard Lightstone</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0009</ID>
		<Submit_Time>29-Nov-2006 10:46 AM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>filter</Module>
		<Version>415e</Version>
		<Severity>Serious</Severity>
		<Summary>Dual mode hi beta B not inhibiting</Summary>
		<Description>Trace 7 in dual feedback mode does not inhibit rewards.

Problem is in encoding/decoding more than 3 inhibits using the packing scheme.  This is the only current case where there are more than 3 inhibits.

Corrections required in filter.cpp and in parblock.py</Description>
		<Submitted_By>Howard Lightstone</Submitted_By>
		<Status>Testing</Status>
		<Developer_Comment>Fixed in 415f</Developer_Comment>
		<Developer_Response>Fixed</Developer_Response>
		<Assign_To>Howard Lightstone</Assign_To>
		<Last_Updated>7-Dec-2006 10:56 AM</Last_Updated>
		<Updated_By>Howard Lightstone</Updated_By>
		<Priority>0</Priority>
	</bug>
	<bug>
		<ID>0003</ID>
		<Submit_Time>1-Nov-2006 4:21 PM</Submit_Time>
		<Project>EEGer 41</Project>
		<Module>Brainlynx</Module>
		<Severity>Serious</Severity>
		<Summary>Brainlynx loses communications</Summary>
